Download: GES releases the second batch of staff IDs of newly trained teachers, schedule new dates for biometric registration
The Ghana Education Service (GES) has begun to release the second batch of staff Identification numbers of the 2020 newly trained teachers. Newly trained teachers across some districts did not receive their IDs and as a result biometric registration of the affected teachers as possible.
Today, the GES has started to release the staff IDs of the remaining newly trained teachers who were affected. The service has however scheduled a new date for the biometric registration of the affected teachers. Newly teachers are urged to stay calm as there will be the third batch of lists. Check out the biometric schedule and download the available list below:
S/N | REGION | START DATE | END DATE | VENUE |
1 | ASHANTI | 19-04-2021 | 23-04-2021 | REGIONAL GNAT HALL |
2 | GREATER ACCRA | 19-04-2021 | 23-04-2021 | MINISTRY OF FINANACE, HQ |
3 | NOTHERN | 19-04-2021 | 24-04-2021 | REGIONAL GNAT HALL |
4 | VOLTA | 19-04-2021 | 21-04-2021 | REGIONAL GNAT HALL |
5 | EASTERN | 22-04-2021 | 26-04-2021 | REGIONAL GNAT HALL |
6 | BRONG AHAFO | 24-04-2021 | 25-04-2021 | REGIONAL GNAT HALL |
7 | UPPER EAST | 25-04-2021 | 28-04-2021 | REGIONAL GNAT HALL |
8 | CENTRAL | 27-04-2021 | 29-04-2021 | REGIONAL GNAT HALL |
9 | WESTERN | 28-04-2021 | 03-05-2021 | REGIONAL GNAT HALL |
10 | UPPER WEST | 29-04-2021 | 03-05-2021 | REGIONAL GNAT HALL |
We have uploaded some of the regional lists of staff IDs and promise to update them from time to time. Keep checking back to get your choice. Share this to inform all.
[maxbutton name=”TELEGRAM”]